|
Speaker General Specifications |
|---|
| Announced Date | May 8, 2023 |
|---|
| Connectivity Technology | 5.3 |
|---|
| Manufacturer | Sony |
|---|
| Maximum Output Power | 10W |
|---|
| Model Name | SRS-XB100 |
|---|
| Model Number | HYPDIG_K1 |
|---|
| Released Date | May 22, 2023 |
|---|
| Speaker Type | Outdoor |
|---|
| Status | Yes |
|---|
|
|
Speaker Design & Display |
|---|
| Equalizer | No |
|---|
| Portable | Yes |
|---|
| Power Source | Battery & USB port |
|---|
| RGB Lights | No |
|---|
| Volume | 32 in³ (523 cm³) |
|---|
| Weight | 0.4 lbs (0.2 kg) |
|---|
|
|
Speaker Build Quality |
|---|
| Dust Resistance | Dust-Proof (IP6x) |
|---|
| Floats In Water | Yes |
|---|
| Impact Resistance | Unspecified |
|---|
| Material Quality | Good |
|---|
| Water Resistance | Submersible (IPx7) |
|---|
|
|
Speaker Controls |
|---|
| Additional Controls | Yes |
|---|
| Call Answer/End | Yes (Physical) |
|---|
| Ease Of Use | Great |
|---|
| Feedback | Good |
|---|
| Microphone On/Off | No |
|---|
| Music Play/Pause | Yes (Physical) |
|---|
| Track Next/Previous | Yes (Physical) |
|---|
| Volume Up/Down | Yes (Physical) |
|---|
|
|
In the Box |
|---|
| Charger | N/A |
|---|
| Charging Cable | USB-C to USB-A charging cable |
|---|
| Speaker | Sony SRS-XB100 |
|---|
| User Manual | Manuals |
|---|
|
|
Speaker Battery |
|---|
| Battery Life | 20.7 hrs |
|---|
| Battery Powered | Yes |
|---|
| Charge Time | 3.0 hrs |
|---|
| Charging Port | USB-C |
|---|
| Power Saving | Yes |
|---|
|
|
Speaker Voice Assistant |
|---|
| Alexa | No |
|---|
| Ambient Noise Performance | Mediocre |
|---|
| Far-Field Performance | Poor |
|---|
| Google Assistant | Yes |
|---|
| Microphone Mute | No |
|---|
| Siri | Yes (Requires Smartphone) |
|---|
| Speakerphone | Yes |
|---|
| Voice Activation | No |
|---|
| Voice Assistant | Yes |
|---|
|
|
Speaker Party App |
|---|
| Android | Yes |
|---|
| App Name | Sony Music Center |
|---|
| EQ | No |
|---|
| iOS | Yes |
|---|
| Multi-Room | No |
|---|
| Party Mode | No |
|---|
| Stereo Pair Mode | No |
|---|
|
|
Speaker Wired Connectivity |
|---|
| Aux Input | No |
|---|
| Other Ports | No |
|---|
| USB Audio | No |
|---|
|
|
Speaker Bluetooth Connectivity |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Android Latency | 109 ms |
|---|
| Bluetooth iOS Latency | 135 ms |
|---|
| Bluetooth Range | 334.6 ft (102.0 m) |
|---|
| Bluetooth Version | 5.3 |
|---|
| Multi-Device Pairing | No |
|---|
|
|
Speaker Wi-Fi Connectivity |
|---|
| AirPlay Latency | N/A |
|---|
| Apple AirPlay | No |
|---|
| Chromecast Latency | N/A |
|---|
| Google Chromecast | No |
|---|
| Wi-Fi | No |
|---|
| Wi-Fi Frequency Band | No Wi-Fi |
|---|
|
|
Filters |
|---|
| Cell Phone Compatibility | Apple iPhone, Asus, Google, Honor, HTC, Lenovo, LG, Nokia, Oppo, Realme, Samsung, Sony, Vivo, Xiaomi |
|---|
| Connectivity Protocol | Bluetooth |
|---|
| Search By Audio Output Mode | Mono |
|---|
| Search By Battery Capacity | 2,410 mAh & above |
|---|
| Search By Battery Life | 14 h & above |
|---|
| Search By Color | Black, Blue, Grey, Orange |
|---|
| Search By Connectivity | Bluetooth |
|---|
| Search By Connector Type | N/A |
|---|
| Search By Controller Type | Button, Google Assistant |
|---|
| Search By Frequency Response | Up to 99 kHz |
|---|
| Search By Maximum Range | 33.0 ft & above |
|---|
| Search By Output Power | Up to 69 W |
|---|
| Search By Price | $50 to $100 |
|---|
| Search By Speaker Controls | App |
|---|
| search By Speaker Depth | Up to 6.9 in |
|---|
| Search By Speaker Width | Up to 5.9 in |
|---|
| Sound Channel Configuration | Unspecified |
|---|
| Wireless Technology | Bluetooth, NFC |
|---|
|
|
Specification |
|---|
| Search By Impedance | Up to 3.9 kΩ |
|---|
| Supported Internet Services | Apple Music, Spotify, Youtube Music |
|---|
|
There are no reviews yet.