JBL PartyBox 120 Speaker Specifications
JBL PartyBox Club 120 Bluetooth Speaker: Unleash powerful sound with 160W output and customizable RGB lighting. Featuring Bluetooth 5.4, 10.2-hour battery life, and IPX4 water resistance, it’s perfect for indoor and outdoor events. With dual mic/guitar inputs, it’s ideal for karaoke or live performances. Available now for a premium audio experience.
$293.00
Quick Features: JBL PartyBox Club 120
- Maximum Output Power: 160W for robust sound performance
- Connectivity: Bluetooth 5.4, Auxiliary, USB, and Dual Guitar/Mic inputs for flexible device pairing
- Water Resistance: IPX4 splash-proof design for outdoor use
- RGB Lights: Sync the lights with your music for an enhanced party atmosphere
- Battery Life: Up to 10.2 hours of uninterrupted playback
- Size: 11.4 x 22.4 x 11.7 inches, weighing 23.7 lbs.
Key Benefits:
- Powerful Audio: The 160W output fills any room with deep bass and crisp highs. Additionally, it enhances the listening experience.
- Customizable RGB Lights: The lights sync with the music, creating a vibrant light show. This adds excitement to any event.
- Portable and Durable: Its waterproof design and compact build make it perfect for outdoor events. Consequently, it withstands various conditions.
- Long Battery Life: Enjoy up to 10.2 hours of playtime. Thus, it’s ideal for extended parties or gatherings.
Whether you’re looking for a high-performance Bluetooth speaker for your next event or a reliable audio companion for everyday use, the JBL PartyBox Club 120 is an excellent choice, offering both style and substance.
See the full Review of JBL PartyBox Club 120
Specification: JBL PartyBox 120 Speaker Specifications
Speaker General Specifications | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Speaker Design & Display | ||||||||||||||||||||||
| ||||||||||||||||||||||
Speaker Build Quality | ||||||||||||||||||||||
| ||||||||||||||||||||||
Speaker Controls | ||||||||||||||||||||||
| ||||||||||||||||||||||
In the Box | ||||||||||||||||||||||
| ||||||||||||||||||||||
Speaker Battery | ||||||||||||||||||||||
| ||||||||||||||||||||||
Speaker Voice Assistant | ||||||||||||||||||||||
| ||||||||||||||||||||||
Speaker Party App | ||||||||||||||||||||||
| ||||||||||||||||||||||
Speaker Wired Connectivity | ||||||||||||||||||||||
| ||||||||||||||||||||||
Speaker Bluetooth Connectivity | ||||||||||||||||||||||
| ||||||||||||||||||||||
Speaker Wi-Fi Connectivity | ||||||||||||||||||||||
|
User Reviews
Be the first to review “JBL PartyBox 120 Speaker Specifications”
You must be logged in to post a review.
There are no reviews yet.